FC Nantes
# | Club | g | gf | ga | gd | pt |
---|---|---|---|---|---|---|
1 | Paris | 27 | 75 | 24 | 51 | 68 |
2 | OM | 28 | 41 | 29 | 12 | 56 |
3 | Stade Rennais | 28 | 38 | 24 | 14 | 50 |
4 | LOSC Lille | 28 | 35 | 27 | 8 | 49 |
5 | Stade de Reims | 28 | 26 | 21 | 5 | 41 |
6 | OGC Nice | 28 | 41 | 38 | 3 | 41 |
7 | OL | 28 | 42 | 27 | 15 | 40 |
8 | Montpellier HSC | 28 | 35 | 34 | 1 | 40 |
9 | AS Monaco | 28 | 44 | 44 | 0 | 40 |
10 | Angers SCO | 28 | 28 | 33 | -5 | 39 |
11 | RC Strasbourg | 27 | 32 | 32 | 0 | 38 |
12 | Bordeaux | 28 | 40 | 34 | 6 | 37 |
13 | FC Nantes | 28 | 28 | 31 | -3 | 37 |
14 | Stade Brestois | 28 | 34 | 37 | -3 | 34 |
15 | FC Metz | 28 | 27 | 35 | -8 | 34 |
16 | Dijon FCO | 28 | 27 | 37 | -10 | 30 |
17 | ASSE | 28 | 29 | 45 | -16 | 30 |
18 | Nîmes Olympique | 28 | 29 | 44 | -15 | 27 |
19 | Amiens SC | 28 | 31 | 50 | -19 | 23 |
20 | Toulouse FC | 28 | 22 | 58 | -36 | 13 |
Rating of players:
Min:
61
Max:
79
Avg:
72
Att:
73
Mid:
71
Def:
73
Club rating:
Career mode formation: 4-2-3-1 (2)

Goalkeepers



Defenders





Middlefielders

