En Avant de Guingamp
# | Club | g | gf | ga | gd | pt |
---|---|---|---|---|---|---|
1 | FC Lorient | 28 | 45 | 25 | 20 | 54 |
2 | RC Lens | 28 | 39 | 24 | 15 | 53 |
3 | AC Ajaccio | 28 | 38 | 22 | 16 | 52 |
4 | ESTAC Troyes | 28 | 34 | 25 | 9 | 51 |
5 | Clermont Foot | 28 | 35 | 25 | 10 | 50 |
6 | Le Havre AC | 28 | 38 | 25 | 13 | 44 |
7 | Valenciennes FC | 28 | 24 | 20 | 4 | 42 |
8 | EA Guingamp | 28 | 40 | 33 | 7 | 39 |
9 | Grenoble | 28 | 27 | 29 | -2 | 35 |
10 | Chambly | 28 | 26 | 32 | -6 | 35 |
11 | AJ Auxerre | 28 | 31 | 30 | 1 | 34 |
12 | AS Nancy | 28 | 27 | 26 | 1 | 34 |
13 | SM Caen | 28 | 33 | 34 | -1 | 34 |
14 | FC Sochaux | 28 | 28 | 30 | -2 | 34 |
15 | La Berrichonne | 28 | 22 | 38 | -16 | 34 |
16 | Rodez AF | 28 | 31 | 34 | -3 | 32 |
17 | Paris FC | 28 | 22 | 40 | -18 | 28 |
18 | Chamois FC | 28 | 30 | 41 | -11 | 26 |
19 | Le Mans | 28 | 30 | 45 | -15 | 26 |
20 | US Orléans | 28 | 21 | 43 | -22 | 19 |
Rating of players:
Min:
63
Max:
73
Avg:
69
Att:
70
Mid:
70
Def:
69
Club rating:
Career mode formation: 4-2-3-1 (2)

Goalkeepers


Defenders






Middlefielders

