Torino
# | Club | g | gf | ga | gd | pt |
---|---|---|---|---|---|---|
1 | Juventus | 24 | 52 | 15 | 37 | 66 |
2 | Napoli | 24 | 42 | 18 | 24 | 53 |
3 | Inter | 24 | 34 | 17 | 17 | 46 |
4 | Milan | 24 | 35 | 22 | 13 | 42 |
5 | Roma | 24 | 46 | 31 | 15 | 41 |
6 | Atalanta | 24 | 51 | 34 | 17 | 38 |
7 | Lazio | 24 | 33 | 27 | 6 | 38 |
8 | Fiorentina | 24 | 37 | 26 | 11 | 35 |
9 | Torino | 24 | 28 | 22 | 6 | 35 |
10 | Sampdoria | 24 | 40 | 32 | 8 | 33 |
11 | Sassuolo | 24 | 34 | 39 | -5 | 30 |
12 | Parma | 24 | 25 | 33 | -8 | 29 |
13 | Genoa | 24 | 32 | 41 | -9 | 28 |
14 | Cagliari | 24 | 21 | 35 | -14 | 24 |
15 | Udinese | 24 | 19 | 31 | -12 | 22 |
16 | SPAL | 24 | 21 | 36 | -15 | 22 |
17 | Empoli | 24 | 30 | 45 | -15 | 21 |
18 | Bologna | 24 | 19 | 37 | -18 | 18 |
19 | Frosinone | 24 | 17 | 46 | -29 | 16 |
20 | Chievo Verona | 24 | 19 | 48 | -29 | 12 |
Europa League
Europa League Qual.
Calcio B
Rating of players:
Min:
60
Max:
82
Avg:
73
Att:
71
Mid:
76
Def:
75
Club rating:
Career mode formation: 3-1-4-2
