Juventus
# | Club | g | gf | ga | gd | pt |
---|---|---|---|---|---|---|
1 | Juventus | 37 | 75 | 40 | 35 | 83 |
2 | Inter | 37 | 79 | 36 | 43 | 79 |
3 | Atalanta | 37 | 98 | 46 | 52 | 78 |
4 | Lazio | 37 | 78 | 39 | 39 | 78 |
5 | Roma | 37 | 74 | 50 | 24 | 67 |
6 | Milan | 37 | 60 | 46 | 14 | 63 |
7 | Napoli | 37 | 58 | 49 | 9 | 59 |
8 | Sassuolo | 37 | 69 | 62 | 7 | 51 |
9 | Hellas Verona | 37 | 47 | 48 | -1 | 49 |
10 | Fiorentina | 37 | 48 | 47 | 1 | 46 |
11 | Parma | 37 | 52 | 54 | -2 | 46 |
12 | Bologna | 37 | 51 | 64 | -13 | 46 |
13 | Cagliari | 37 | 52 | 53 | -1 | 45 |
14 | Udinese | 37 | 36 | 51 | -15 | 42 |
15 | Sampdoria | 37 | 47 | 64 | -17 | 41 |
16 | Torino | 37 | 45 | 67 | -22 | 39 |
17 | Genoa | 37 | 44 | 73 | -29 | 36 |
18 | Lecce | 37 | 49 | 81 | -32 | 35 |
19 | Brescia | 37 | 34 | 78 | -44 | 24 |
20 | SPAL | 37 | 26 | 74 | -48 | 20 |
Rating of players:
Min:
72
Max:
93
Avg:
83
Att:
84
Mid:
83
Def:
82
Club rating:
Career mode formation: 4-2-3-1 (2)

Goalkeepers




Defenders








Middlefielders

