1. FSV Mainz 05
# | Club | g | gf | ga | gd | pt |
---|---|---|---|---|---|---|
1 | Bayern | 34 | 100 | 32 | 68 | 82 |
2 | Dortmund | 34 | 84 | 41 | 43 | 69 |
3 | Leipzig | 34 | 81 | 37 | 44 | 66 |
4 | M'gladbach | 34 | 66 | 40 | 26 | 65 |
5 | Leverkusen | 34 | 61 | 44 | 17 | 63 |
6 | Hoffenheim | 34 | 53 | 53 | 0 | 52 |
7 | Wolfsburg | 34 | 48 | 46 | 2 | 49 |
8 | Freiburg | 34 | 48 | 47 | 1 | 48 |
9 | Frankfurt | 34 | 59 | 60 | -1 | 45 |
10 | Hertha BSC | 34 | 48 | 59 | -11 | 41 |
11 | Union Berlin | 34 | 41 | 58 | -17 | 41 |
12 | FC Schalke 04 | 34 | 38 | 58 | -20 | 39 |
13 | 1. FSV Mainz 05 | 34 | 44 | 65 | -21 | 37 |
14 | Köln | 34 | 51 | 69 | -18 | 36 |
15 | FC Augsburg | 34 | 45 | 63 | -18 | 36 |
16 | Werder Bremen | 34 | 42 | 69 | -27 | 31 |
17 | F. Düsseldorf | 34 | 36 | 67 | -31 | 30 |
18 | SC Paderborn | 34 | 37 | 74 | -37 | 20 |
Rating of players:
Min:
59
Max:
78
Avg:
71
Att:
71
Mid:
72
Def:
71
Club rating:
Career mode formation: 4-3-3 (2)

Goalkeepers


Defenders










Middlefielders


