Los Angeles Galaxy
# | Club | g | gf | ga | gd | pt |
---|---|---|---|---|---|---|
1 | Sporting KC | 6 | 16 | 6 | 10 | 15 |
2 | Minnesota Unite | 6 | 17 | 9 | 8 | 14 |
3 | Columbus Crew S | 6 | 12 | 6 | 6 | 13 |
4 | Portland Timber | 6 | 12 | 9 | 3 | 13 |
5 | LAFC | 6 | 19 | 11 | 8 | 12 |
6 | SJ Earthquakes | 6 | 15 | 12 | 3 | 11 |
7 | Orlando City | 6 | 8 | 5 | 3 | 11 |
8 | Philadelphia | 6 | 8 | 7 | 1 | 11 |
9 | Toronto FC | 6 | 10 | 10 | 0 | 9 |
10 | Sounders FC | 6 | 8 | 8 | 0 | 8 |
11 | Colorado Rapids | 5 | 8 | 9 | -1 | 7 |
12 | Montreal Impact | 6 | 8 | 9 | -1 | 7 |
13 | NY Red Bulls | 5 | 5 | 7 | -2 | 7 |
14 | Atlanta United | 5 | 4 | 5 | -1 | 6 |
15 | New England | 6 | 4 | 5 | -1 | 6 |
16 | New York City F | 6 | 5 | 7 | -2 | 6 |
17 | Real Salt Lake | 6 | 5 | 8 | -3 | 6 |
18 | Cincinnati | 6 | 8 | 13 | -5 | 6 |
19 | Whitecaps FC | 6 | 8 | 13 | -5 | 6 |
20 | D.C. United | 5 | 6 | 7 | -1 | 5 |
21 | FC Dallas | 2 | 4 | 2 | 2 | 4 |
22 | Chicago Fire | 5 | 4 | 8 | -4 | 4 |
23 | Houston Dynamo | 5 | 6 | 11 | -5 | 3 |
24 | L.A. Galaxy | 5 | 5 | 11 | -6 | 2 |
25 | Nashville SC | 2 | 1 | 3 | -2 | 0 |
26 | Inter Miami CF | 5 | 3 | 8 | -5 | 0 |
Rating of players:
Min:
57
Max:
85
Avg:
70
Att:
82
Mid:
70
Def:
68
Club rating:
Career mode formation: 3-4-1-2

Goalkeepers



Defenders






Middlefielders
