Sangju Sangmu FC
# | Club | g | gf | ga | gd | pt |
---|---|---|---|---|---|---|
1 | Ulsan Hyundai | 13 | 32 | 9 | 23 | 32 |
2 | Jeonbuk Hyundai | 13 | 21 | 8 | 13 | 29 |
3 | Pohang Steelers | 13 | 26 | 15 | 11 | 24 |
4 | Sangju Sangmu | 13 | 15 | 16 | -1 | 24 |
5 | Daegu FC | 13 | 25 | 16 | 9 | 22 |
6 | Busan Ipark | 13 | 14 | 17 | -3 | 15 |
7 | Gangwon FC | 13 | 16 | 20 | -4 | 15 |
8 | Seongnam FC | 13 | 9 | 14 | -5 | 14 |
9 | Suwon Samsung | 13 | 13 | 16 | -3 | 13 |
10 | GwangJu FC | 13 | 10 | 19 | -9 | 11 |
11 | FC Seoul | 13 | 10 | 29 | -19 | 10 |
12 | Incheon United | 13 | 7 | 19 | -12 | 5 |
Rating of players:
Min:
59
Max:
70
Avg:
63
Att:
63
Mid:
65
Def:
62
Club rating:
Career mode formation: 4-5-1 (2)

Goalkeepers

Defenders




Middlefielders



Middlefielders


Forwards





