Brentford
# | Club | g | gf | ga | gd | pt |
---|---|---|---|---|---|---|
1 | Leeds United | 46 | 77 | 35 | 42 | 93 |
2 | West Brom | 46 | 77 | 45 | 32 | 83 |
3 | Brentford | 46 | 80 | 38 | 42 | 81 |
4 | Fulham | 46 | 64 | 48 | 16 | 81 |
5 | Cardiff City | 46 | 68 | 58 | 10 | 73 |
6 | Swansea City | 46 | 62 | 53 | 9 | 70 |
7 | Nott'm Forest | 46 | 58 | 50 | 8 | 70 |
8 | Millwall | 46 | 57 | 51 | 6 | 68 |
9 | Preston | 46 | 59 | 54 | 5 | 66 |
10 | Derby County | 46 | 62 | 64 | -2 | 64 |
11 | Blackburn Rvrs | 46 | 66 | 63 | 3 | 63 |
12 | Bristol City | 46 | 60 | 65 | -5 | 63 |
13 | Wigan Athletic | 46 | 57 | 56 | 1 | 59 |
14 | QPR | 46 | 67 | 76 | -9 | 58 |
15 | Reading | 46 | 59 | 58 | 1 | 56 |
16 | Stoke City | 46 | 62 | 68 | -6 | 56 |
17 | Sheffield Wed | 46 | 58 | 66 | -8 | 56 |
18 | Middlesbrough | 46 | 48 | 61 | -13 | 53 |
19 | Huddersfield | 46 | 52 | 70 | -18 | 51 |
20 | Luton Town | 46 | 54 | 82 | -28 | 51 |
21 | Birmingham City | 46 | 54 | 75 | -21 | 50 |
22 | Barnsley | 46 | 49 | 69 | -20 | 49 |
23 | Charlton Ath | 46 | 50 | 65 | -15 | 48 |
24 | Hull City | 46 | 57 | 87 | -30 | 45 |
Rating of players:
Min:
59
Max:
76
Avg:
69
Att:
73
Mid:
68
Def:
70
Club rating:
Career mode formation: 4-3-3 (2)

Goalkeepers


Defenders





Middlefielders


Middlefielders





Forwards


